Model Size Converter
Convert measurements between US, UK, and EU standards. See where you stand for runway, commercial, and fitness modeling.
Height Converter
Where You Fit in Modeling
Clothing Size Converter
Click a size to highlight conversions
| US | UK | EU | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|
| 0 | 4 | 32 | 31 | 24 | 34 |
| 2 | 6 | 34 | 32 | 25 | 35 |
| 4 | 8 | 36 | 34 | 26 | 37 |
| 6 | 10 | 38 | 35 | 27 | 38 |
| 8 | 12 | 40 | 36 | 28 | 39 |
| 10 | 14 | 42 | 38 | 30 | 41 |
| 12 | 16 | 44 | 40 | 32 | 43 |
| 14 | 18 | 46 | 42 | 34 | 45 |
| 16 | 20 | 48 | 44 | 36 | 47 |
Click a size to highlight conversions
| US | UK | EU | Chest (in) | Waist (in) |
|---|---|---|---|---|
| XS | XS | 44 | 34-36 | 28-30 |
| S | S | 46-48 | 36-38 | 30-32 |
| M | M | 48-50 | 38-40 | 32-34 |
| L | L | 50-52 | 40-42 | 34-36 |
| XL | XL | 52-54 | 42-44 | 36-38 |
| XXL | XXL | 54-56 | 44-46 | 38-40 |
Click a size to highlight conversions
| US Women | US Men | UK | EU |
|---|---|---|---|
| 5 | 3.5 | 2.5 | 35 |
| 5.5 | 4 | 3 | 35.5 |
| 6 | 4.5 | 3.5 | 36 |
| 6.5 | 5 | 4 | 37 |
| 7 | 5.5 | 4.5 | 37.5 |
| 7.5 | 6 | 5 | 38 |
| 8 | 6.5 | 5.5 | 39 |
| 8.5 | 7 | 6 | 39.5 |
| 9 | 7.5 | 6.5 | 40 |
| 9.5 | 8 | 7 | 41 |
| 10 | 8.5 | 7.5 | 42 |
| 10.5 | 9 | 8 | 42.5 |
| 11 | 9.5 | 8.5 | 43 |
| 12 | 10.5 | 9.5 | 44 |
| 13 | 11.5 | 10.5 | 45 |
How to Measure for Modeling
Get accurate measurements using a soft measuring tape. Wear form-fitting clothing or measure over undergarments.
Bust / Chest
Measure around the fullest part of the bust/chest, keeping the tape level and snug but not tight. Arms at your sides.
Waist
Measure at the natural waistline -- the narrowest point of your torso, usually just above the belly button. Don't suck in.
Hips
Measure around the fullest part of the hips and buttocks. Keep feet together and the tape parallel to the floor.
Inseam
Measure from the crotch seam down to the ankle bone along the inner leg. Stand straight with feet slightly apart.
Industry Standards Quick Reference
Typical agency requirements vary. These are general guidelines -- many successful models fall outside these ranges.
| Category | Height | Bust | Waist | Hips |
|---|---|---|---|---|
| High Fashion / Runway (F) | 5'8" - 6'0" | 32" - 35" | 23" - 25" | 33" - 36" |
| Commercial / Print (F) | 5'4" - 5'10" | 32" - 37" | 24" - 28" | 34" - 38" |
| High Fashion / Runway (M) | 5'11" - 6'3" | 37" - 41" | 30" - 33" | 35" - 38" |
| Commercial / Print (M) | 5'9" - 6'2" | 36" - 42" | 30" - 34" | 35" - 40" |
| Fitness | 5'4" - 6'2" | Varies | Defined | Varies |
| Plus Size (F) | 5'7" - 6'0" | 40" - 48" | 32" - 38" | 42" - 50" |
| Petite (F) | 5'0" - 5'4" | 30" - 34" | 22" - 26" | 32" - 36" |
Ready to Apply?
Now that you know your measurements, take the next step. Apply to join our roster or book a portfolio shoot to launch your modeling career.